Header Ads

FUNAAB School Fees Schedule For New Students 2018/2019 Academic Session

FUNAAB School Fees Schedule For New Students 2018/2019 Academic Session

All fresh/new students are advised to pay their tuition fees for the 2018/2019 academic session early to the designated banks as approved by the school management.

FUNAAB School Fees Schedule For New Students
COURSE ACCEPTANCE FEE SCHOOL FEE TOTAL FEE
Accounting 47,000 32,000 79,000
Agricultural Administration 47,000 32,000 79,000
Agricultural Engineering 47,000 32,000 79,000
Animal Breeding and Genetics 47,000 32,000 79,000
Animal Nutrition 47,000 32,000 79,000
Animal Physiology 47,000 32,000 79,000
Animal Production and Health Service 47,000 32,000 79,000
Banking and Finance (Mgt) 47,000 32,000 79,000
Biochemistry 47,000 32,000 79,000
Biological Science(s) 47,000 32,000 79,000
Business Enterprise Management 47,000 32,000 79,000
Chemistry 47,000 32,000 79,000
Civil Engineering 47,000 42,000 89,000
Computer Science 47,000 32,000 79,000
Crop Production 47,000 32,000 79,000
Crop Protection 47,000 32,000 79,000
Economics 47,000 32,000 79,000
Electrical / Electronic Engineering 47,000 42,000 89,000
Environmental Management And Toxicology 47,000 32,000 79,000
Food Science and Technology 47,000 42,000 89,000
READ ALSO FUNAAB Acceptance Fee For New Students 2018/19
K
Forestry And Wildlife Management 47,000 32,000 79,000
Home Science and Management 47,000 32,000 79,000
Horticulture 47,000 32,000 79,000
Hospitality And Tourism Management 47,000 32,000 79,000
Mathematics 47,000 32,000 79,000
Mechanical Engineering 47,000 42,000 89,000
Mechatronics Engineering Microbiology 47,000 42,000 89,000
Nutrition and Dietetics 47,000 32,000 79,000
Pasture and Range Management 47,000 32,000 79,000
Physics 47,000 32,000 79,000
Plant Breeding and Seed Technology 47,000 32,000 79,000
Plant Physiology and Crop Production 47,000 32,000 79,000
Soil Science and Land Management 47,000 32,000 79,000
Soil Science Management 47,000 32,000 79,000
Statistics 47,000 32,000 79,000
Veterinary Medicine 47,000 32,000 79,000
Water Resources And Agrometeorology 47,000 32,000 79,000
Forestry And Wildlife Management 47,000 32,000 79,000
Home Science and Management 47,000 32,000 79,000
Horticulture 47,000 32,000 79,000
Hospitality And Tourism Management 47,000 32,000 79,000
Mathematics 47,000 32,000 79,000
Mechanical Engineering 47,000 42,000 89,000
Mechatronics Engineering Microbiology 47,000 42,000 89,000
Nutrition and Dietetics 47,000 32,000 79,000
Pasture and Range Management 47,000 32,000 79,000
Physics 47,000 32,000 79,000
Plant Breeding and Seed Technology 47,000 32,000 79,000
Plant Physiology and Crop Production 47,000 32,000 79,000
Soil Science and Land Management 47,000 32,000 79,000
Soil Science Management 47,000 32,000 79,000
Statistics 47,000 32,000 79,000
Veterinary Medicine 47,000 32,000 79,000
Water Resources And Agrometeorology 47,000 32,000 79,000




2 comments:

  1. This Is a Very Important Information to all JAMBITES who scored below 180. From our database, we found out that there was a massive failure this year, so due to this problem we are helping some students in upgrading their jamb result, so therefore If you are Interested in upgrading your Jamb result, call office on

    Contact Number:
    +2348119270133

    WhatsApp Number
    +2348051340384

    MR DESMOND E KIZITTO by Name from the head office Abuja for help

    ReplyDelete
  2. This is very important information that you have shared. Visit https://qanda.typicalstudent.org/ for more similar post.

    ReplyDelete